This page shows TVH3 Awards recipients over the years. The page is "work in progress" - there are omissions and probably some errors.
Blowback would appreciate being informed of these omissions and errors to make this page as accurate as possible.
ON ON - And enjoy the memories!
| Golden Trail Award
| The Best Run of the year
| | 1986 | Squizzy and Arso
|
| 1987 | Sherlock
|
| 1988 | Wetcheques and Stroker
|
| 1989 | Null and Void
|
| 1990 | Yaap and Brass Balls
|
| 1991 | Sherlock and Wetchex
|
| 1992 | Mr Lash and Squatter
|
| 1993 | Wetcheques and Dangles
|
| 1994 | Agnes
|
| 1995 | Wetcheques and Inner Tube
|
| 1996 | Phucknose
|
| 1997 | Sewerside and Sharkshit
|
| 1998 | Agnes
|
| 1999 | Lager Lips and The Tarts
|
| 2000 |
|
| 2001 | Barge and Wriggler
|
| 2001 | Sharkshit
|
| 2002 | Sewerside
|
| 2003 | Arson, Blowback and Squizzy
|
| 2004 | Soak
|
| 2005 | Ram Rooter and Blowback
|
| 2006 | Touchup and Muffin Diva
|
| 2007 | Yodel and Pickup
|
| 2008 | Soak
|
| 2009 | Self Abuse, Pickup and Yodel
|
| 2010 | Fonzie, Call Girl, Grizzley, and El Dringo
|
| Warm Turd Award
| The Biggest Phucked-up Run of the year
| | 50TH | Figaro
|
| 100TH | The Penang Poofters
|
| 150TH | Squizzy and Moose
|
| 200TH | Pissant and Possum
|
| 250TH | Pouch Power, Gob Off and Sherlock
|
| 300TH | Snoz and Dumprat
|
| 350TH | Clancy and Popeye
|
| 400TH | Vaginamite, Wax&Polish, Zsa Zsa and Engineer
|
| 450TH | Stumps
|
| 500TH | Fingers and Fang
|
| 550TH | Tyre Fruck and Wart
|
| 600TH | Nooky and Tiger
|
| 650TH | Squizzy
|
| 700TH | Kokless
|
| 750TH | Blowback and Sherlock
|
| 800TH |
|
| 850TH | Swamp and Penguin
|
| 900TH | Pullthru, Dangles and Wetcheques
|
| 950TH | Wetchex and Toxic
|
| 1000TH | Sperm
|
| 1050TH | Pythagorarse and MC
|
| 1100TH | Rooster
|
| 2001 | Sewerside
|
| 2001 | Pythagorarse and MC
|
| 2002 | Self Abuse and Yodel
|
| 2003 | DDT and Soak
|
| 2004 | Callgirl and Hemroid
|
| 2005 | Squizzy
|
| 2006 | Cowboy and Wetchex
|
| 2007 | Queen of Hearts Run - The Tarts
|
| 2008 | Lager Lips, Dammit, Eaton and Suzie Wong
|
| 2009 | Suzie Wong
|
| 2010 | Colostrum and Dumaz
|
| Dumprat Perpetual Trophy
| For Service to the Club
| | 1982 | Sherlock
|
| 1983 | Piggsy
|
| 1984 | Ankles
|
| 1985 | Grass
|
| 1986 | Zeke
|
| 1987 | Horse
|
| 1988 | Sherlock
|
| 1989 | Horse
|
| 1990 |
|
| 1991 | Giraffe
|
| 1992 | Mr Lash
|
| 1993 |
|
| 1994 | Pullthru
|
| 1995 | Phucknose
|
| 1996 |
|
| 1997 | Self Abuse
|
| 1998 | Spastic
|
| 1999 | Ankles
|
| 2000 | Stroker
|
| 2001 | Self Abuse
|
| 2001 | Lager Lips
|
| 2002 | Dammit
|
| 2003 | Cuttlefish
|
| 2004 | Cuttlefish and DDT
|
| 2005 | Mother Duck
|
| 2006 | Cuttlefish
|
| 2007 |
|
| 2008 | Fonzie
|
| 2009 | Grizzley
|
| 2010 | Eaton
|
| Fozzy-Pullthru Award | Most Consistent Hasher of the Year
| | 1994 | Agnes
|
| 1995 | Ballsy
|
| 1996 | Fozzy Bear
|
| 1997 | Sherlock, Sperm and Ankles
|
| 1998 | Sherlock, Pulthru and Self Abuse
|
| 1999 | Homo
|
| 2000 | Fozzy Bear
|
| 2001 | Lager Lips
|
| 2002 | Sherlock
|
| 2003 | Self Abuse
|
| 2004 | Cuttlefish and Catblew
|
| 2005 | Imelda Marcos
|
| 2006 | Cuttlefish
|
| 2007 | Mother Duck
|
| 2008 | Sherlock
|
| 2009 | Bentabeak
|
| 2010 | Sherlock
|
| Short-Cutting Basturd of the year
| | 1978 | Waite-a-Sec
|
| 1979 | Wobbegong
|
| 1980 | Hagar
|
| 1981 | Grass
|
| 1982 | Poppy Sux
|
| 1983 | Turdle
|
| 1984 | Pissy Cat
|
| 1985 | Horse
|
| 1986 | Earwig
|
| 1987 | Floorbanger
|
| 1988 | Knockin'
|
| 1989 | Ankles
|
| 1990 | Tyre Fruck
|
| 1991 | Ballsy
|
| 1992 | Pullthru
|
| 1993 | Boozem
|
| 1994 | Colostrum
|
| 1995 | Homo
|
| 1996 | Spastic
|
| 1997 | Loco and Mahatma
|
| 1998 | Self Abuse
|
| 1999 | Hemroid
|
| 2000 |
|
| 2001 | Colostrum
|
| 2002 | Arson and Lager Lips
|
| 2003 | Self Abuse and Pickup
|
| 2004 | Imelda Marcos
|
| 2005 | Septic
|
| 2006 | Self Abuse
|
| 2007 | Squizzy
|
| 2008 | Sudden Insane
|
| 2009 | Not So
|
| 2010 | Ram Rooter
|
| DDT Poison Pen Award | The best Quill for the year
| 2006 | Sherlock
| | 2007 | DDT
| | 2008 | Eaton
| | 2009 | Porkher
| | 2010 | Dangles
| |
Most Unimproved and Valueless Shithead Award
| 1983 | Goboff
| | 1984 | Supa Dick
| | 1985 | Stumps and Sinner
| | 1986 | Shatton
| | 1987 | Rooturd
| | 1988 | Yarp
| | 1989 | Nooky
| | 1990 | Wetcheques
| | 1991 | Bluevein
| | 1992 | Organ
| | 1993 | Sperm
| | 1994 | Blowback
| | 1995 | Genitals
| | 1996 | Sperm
| | 1997 |
| | 1998 | PHD
| | 1999 | Ballsy
| | 2000 | Splinter
| | 2001 |
| | 2002 | Drip
| | 2003 | Hemroid
| | 2004 | Dougmeat
| | 2005 | Bentabeak
| | 2006 |
| | 2007 | Fonzie
| | 2008 | Organ
| | 2009 | El Dringo
| | 2010 | Showstopper
| |
Stolen Award
| 2008 | Committee
| | 2009 | El Dringo
| | 2010 | Know Knob
| |
| Prick of the Year | Pick of the Pricks of the Weeks
| | 1987 | Sherlock
|
| 1988 | Mongol
|
| 1989 | Pissycat
|
| 1990 | Blowback
|
| 1991 | Pullthru
|
| 1992 | Nooky
|
| 1993 | Bluevein
|
| 1994 | Erection
|
| 1995 |
|
| 1996 |
|
| 1997 | Homo
|
| 1998 | Stroker
|
| 1999 | Fozzie Bear
|
| 2000 | Grizzley
|
| 2001 | Fresh Fanny
|
| 2001 | Septic
|
| 2002 | Drip
|
| 2003 | DDT
|
| 2004 | Phlash
|
| 2005 | Cat Blew
|
| 2006 | Wetcheques
|
| 2007 | Ballsy
|
| 2008 | Blow Job
|
| 2009 | Copit
|
| 2010 | Crapper
|